- Getting married at the Sharon Heights Golf & Country Club.
- Opening a new home business.
- Graduating from Menlo-Atherton High and heading off to UC-Berkeley in the fall.
Menlo Park Banking Rates Home » Life Changes Affecting Menlo Park Banking Rates
Best Menlo Park Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Northeast Community Credit Union 12 Month CD Account | 2.50% Date: Jul 23, 2010 |
| Stanford Credit Union 2 Year CD Account | 2.27% Date: Aug 31, 2010 |
| Chevron Credit Union 2 Year CD Account | 1.80% Date: Aug 30, 2010 |
| 1st United Services Credit Union 2 Year CD Account | 1.60% Date: Aug 24, 2010 |
| Scott Valley Bank 2 Year CD Account | 1.50% Date: Aug 27, 2010 |
| Meriwest Credit Union 6 Month CD Account | 0.35% to 0.25% Date: Sep 1, 2010 |
| Provident Credit Union 2 Year CD Account | 1.00% to 0.90% Date: Sep 1, 2010 |
| Menlo Survey Credit Union 2 Year CD Account | 1.48% to 1.47% Date: Aug 30, 2010 |
| Menlo Survey Credit Union 12 Month CD Account | 1.33% to 1.32% Date: Aug 30, 2010 |
| Menlo Survey Credit Union 6 Month CD Account | 0.79% to 0.89% Date: Aug 30, 2010 |
